Rates
Weekday Rates
Mon-Fri
General | $39.00 |
City Resident (with valid residency status) | $34.00 |
Twilight* | $28.00 |
Super Twilight** | $20.00 |
Early AM Back Nine | $25.00 |
Seniors (60 & over) Resident (with valid residency status) | $30.00 |
Junior (17 & under) | $15.00 |
Weekend Rates
Sat, Sun & Holidays
General | $55.00 |
City Resident (with valid residency status) | $47.00 |
Twilight* | $35.00 |
Super Twilight** | $27.00 |
Early AM Back Nine | $29.00 |
Junior (17 & under) | $18.00 |
* Twilight: Apr 1st – Oct 31st begins at 2:00pm. Nov 1st – March 31st begins at 1:00pm.
** Super Twilight: Apr 1st – Oct 31st begins at 4:00pm. Nov 1st – March 31st begins at 3:00pm.

10 PLAYCARDS
Mon-Fri
Senior General | $310.00 |
Senior – Resident (with valid residency status) | $260.00 |
Rentals
Golf Cart – Two Riders | $34.00 |
Golf Cart – Single Riders | $25.00 |
Pull Cart | $8.00 |
Club Rentals | $30.00 |
Practice Range Balls
35 Balls | $5.00 |
70 Balls | $8.00 |
105 Balls | $11.00 |
140 Balls | $14.00 |
Short Game Practice Park Access | $6.00 |
Discount Range Cards
$120 Value | $100.00 |
$250 Value | $200.00 |

Contact Us
Phone: (650) - 522-4653 (GOLF)
Fax: (650) 522-7511
Tee Time Reservations: (650) 522-4653 (GOLF) option 1
Location
1700 Coyote Point Drive
San Mateo, CA 94401